Monster
Archive · Nov 20, 2011Official website (as listed in the archive): www.monsterenergy.com (opens the Wayback copy — many of these sites no longer exist)
18 flavors, 38 items in the original collection.
| # | Flavor | Item | Photo | Contributor | Added |
|---|---|---|---|---|---|
| 613 | Absolutely Zero | 16 oz metal can | — | — | |
| 614 | Assault | 8.4 oz metal can | — | Beau Haugh | Aug 10, 2007 |
| 615 | Assault | 16 oz metal can · red "M" tab | — | Bru-che' | Aug 10, 2007 |
| 616 | Assault | 16 oz metal can · red non "M" tab | — | sufyan | Jan 16, 2007 |
| 617 | Assault | 24 oz metal can | — | Erik Rosenbach | Aug 10, 2007 |
| 618 | Big Black (Java Monster) | 16 oz metal can | photo lost | Curtis | Jul 8, 2007 |
| 619 | Chai Hai (Java Monster) | 16 oz metal can | — | Curtis | Feb 19, 2008 |
| 620 | Heavy Metal | 32 oz metal can | — | tman8tor | Dec 11, 2007 |
| 621 | Hitman Enegy Shot | 89 ml metal can | — | Bru-che' | Jan 31, 2010 |
| 622 | Irish Blend (Java Monster) | 16 oz metal can | — | Curtis | Jan 15, 2008 |
| 623 | Khaos | 8.4 oz metal can | — | Beau Haugh | Aug 10, 2007 |
| 624 | Khaos | 16 oz metal can · non-M orange pull tab | — | Bru-che' | Aug 10, 2007 |
| 625 | Khaos | 16 oz metal can · "M" pull tab | — | Bru-che' | Sep 25, 2006 |
| 626 | Khaos | 24 oz metal can | — | Erik Rosenbach | Aug 10, 2007 |
| 627 | Lo-Ball (Java Monster) | 16 oz metal can | — | Curtis | Feb 19, 2008 |
| 628 | Lo-Carb | 8.4 oz metal can | — | Erik Rosenbach | Aug 10, 2007 |
| 629 | Lo-Carb | 16 oz metal can · regular blue pull tab | — | Bru-che' | Aug 10, 2007 |
| 630 | Lo-Carb | 16 oz metal can · Blue "M" pull tab | photo lost | Erik Rosenbach | Aug 14, 2006 |
| 631 | Lo-Carb | 24 oz metal can | — | Erik Rosenbach | Aug 10, 2007 |
| 632 | Lo-Carb | 24 oz metal can · 2007 Billabong promo | — | Curtis | Feb 5, 2007 |
| 633 | Lo-Carb | 24 oz metal capped can | photo lost | Erik Rosenbach | Aug 10, 2007 |
| 634 | Loca Moca (Java Monster) | 16 oz metal can | photo lost | Curtis | Jul 8, 2007 |
| 635 | M-80 | 16 oz metal can (sealed) Acquired in CA, USA | — | Todd & Christy (Mainly Christy) | Apr 5, 2007 |
| 636 | M-80 | 16 oz metal can · yellow-ish "M" on front of can Acquired in CA, USA | — | tman8tor | Jul 3, 2007 |
| 637 | M-80 | 24 oz metal can | — | Erik Rosenbach | Jul 21, 2008 |
| 638 | Mean Bean (Java Monster) | 16 oz metal can | photo lost | Curtis | Jul 8, 2007 |
| 639 | MIxxd | 24 oz metal can | — | Curtis | Jan 15, 2008 |
| 640 | Nut Up (Java Monster) | 16 oz metal can | — | Curtis | Jan 15, 2008 |
| 641 | Original | 8.4 oz metal can | — | Bru-che' | Aug 10, 2007 |
| 642 | Original | 16 oz metal can · green "M" pull tab | — | Bru-che' | Aug 10, 2007 |
| 643 | Original | 16 oz metal can · green "M" tab + Rickey Carmichael | photo lost | Erik Rosenbach | Sep 6, 2006 |
| 644 | Original | 16 oz metal can · regular green tab + Ricky Carmichael | photo lost | Curtis | Sep 6, 2006 |
| 645 | Original | 16 oz metal can · Slash from GnR | — | — | |
| 646 | Original | 24 oz metal can | — | Bru-che' | Aug 10, 2007 |
| 647 | Original | 32 oz metal can | — | Todd & Christy (Mainly Christy) | Oct 9, 2007 |
| 648 | Original | 24 oz metal capped can | photo lost | Erik Rosenbach | Aug 10, 2007 |
| 649 | Russion (Java Monster) | 16 oz metal can | — | Curtis | Jan 15, 2008 |
| 650 | X-presso | 250 ml metal can | — | — |
New additions (2026–)
Loading…