Bru-che'
Archive · Feb 16, 2008Credited with 186 items in the original collection.
| # | Brand | Flavor | Item | Photo | Added |
|---|---|---|---|---|---|
| 11 | 220v | Original | 250 ml metal can (sealed) Acquired in Internet Contact | photo lost | Oct 16, 2007 |
| 12 | 220v | Original | 250 ml metal can · Portuguese label | photo lost | Oct 16, 2007 |
| 13 | 24 Seven | Original | 24 oz metal can | — | Feb 18, 2007 |
| 18 | 3 Sum | Apple | 8.4 oz metal can | — | Sep 1, 2006 |
| 20 | 3 Sum | Apple | 16 oz metal can · Black Can | — | Feb 18, 2007 |
| 26 | 3 Sum | Tropical | 16 oz metal can · Black can | — | Feb 3, 2007 |
| 27 | 3 Sum | Watermelon | 8.4 oz metal can | — | Sep 1, 2006 |
| 46 | ABB (American Body Building) | Speed Shot Subzero Red | 8 oz metal bottle · Light ring under cap | — | Feb 18, 2007 |
| 53 | Ace | Lo-Carb | 16 oz metal can | — | Jan 25, 2007 |
| 79 | Arizona | Extreme Energy Shot | 8.4 oz metal can | — | Jul 10, 2006 |
| 80 | Arizona | Extreme Energy Shot | 16 oz metal can | — | Aug 10, 2007 |
| 82 | Arizona | Extreme Energy Shot Low Carb | 16 oz metal can | photo lost | Jul 23, 2006 |
| 85 | Arizona | Green Tea Energy Drink Pomegranate | 16 oz metal can (sealed) Acquired in CA, USA | — | Jan 3, 2007 |
| 94 | Bacchus | Original | 16 oz metal can · gold border | photo lost | Jul 24, 2006 |
| 95 | Bacchus | Original | 250 ml metal can · silver border | photo lost | Aug 18, 2006 |
| 107 | Bawls | Guarana | 10 oz glass bottle | photo lost | May 18, 2005 |
| 120 | Bing | Original | 12 oz metal can (sealed) Acquired in Shelby Beer & Wine | — | Feb 12, 2007 |
| 135 | Blox | Orange Rush | 16 oz metal can | — | Feb 21, 2007 |
| 153 | BooKoo | Bite | 16 oz metal can · w/ silver flames in logo | photo lost | |
| 154 | BooKoo | Bite | 16 oz metal can · w/o silver flames in logo | — | Sep 9, 2006 |
| 156 | BooKoo | Bite | 24 oz metal can · w/o silver flames in logo | — | Aug 25, 2006 |
| 157 | BooKoo | Citrus | 5.75 oz metal can · w/ silver flames in logo | — | Jul 24, 2006 |
| 159 | BooKoo | Citrus | 16 oz metal can · w/ silver flames in logo | — | |
| 160 | BooKoo | Citrus | 16 oz metal can · w/o silver flames in logo | — | Jul 24, 2006 |
| 162 | BooKoo | Citrus | 24 oz metal can · w/ silver flames in logo, no flavor label | — | |
| 163 | BooKoo | Citrus | 24 oz metal can · w/o silver flames in logo | — | Aug 25, 2006 |
| 169 | BooKoo | Wild Berry | 5.75 oz metal can · w/ silver flames in logo | — | Jul 24, 2006 |
| 170 | BooKoo | Wild Berry | 12 oz metal can · w/ silver flames in logo | — | Sep 1, 2006 |
| 171 | BooKoo | Wild Berry | 16 oz metal can · w/o silver flames in logo | — | Jul 24, 2006 |
| 172 | BooKoo | Wild Berry | 16 oz metal can · w/ silver flames in logo | — | |
| 174 | BooKoo | Wild Berry | 24 oz metal can · w/ silver flames in logo | — | |
| 175 | BooKoo | Wild Berry | 24 oz metal can · w/o silver flames in logo | — | Aug 15, 2006 |
| 176 | BooKoo | Wild Berry Zero Carb | 12 oz metal can (sealed) Acquired in Big Lots! | — | Nov 18, 2006 |
| 177 | BooKoo | Wild Berry Zero Carb | 16 oz metal can | — | May 8, 2007 |
| 183 | Budweiser | BE | 16 oz metal can | — | Sep 10, 2006 |
| 190 | Caballo Negro | Original | 8.4 oz metal can | — | Sep 27, 2006 |
| 194 | Cascabel | Original | 250 ml metal can | photo lost | Sep 9, 2006 |
| 195 | Catalyst | Original | 12 oz metal bottle | — | Feb 3, 2007 |
| 196 | Celsius | Cola | 12 oz glass bottle | photo lost | Aug 17, 2006 |
| 197 | Celsius | Ginger Ale | 12 oz glass bottle | photo lost | Aug 15, 2006 |
| 198 | Celsius | Lemon-Lime | 12 oz glass bottle | photo lost | Aug 17, 2006 |
| 200 | Celsius | Wild Berry | 12 oz glass bottle | photo lost | Aug 1, 2006 |
| 209 | CL-ONE | Original | 16 oz metal can · red/silver checkerboard can | — | Aug 10, 2007 |
| 216 | Cocaine | Original | 8.4 oz metal can (sealed) Acquired in Liquor Store | ![]() | Aug 25, 2006 |
| 217 | Cocaine | Original | 250 ml metal can · '08 Limited Edition | — | Mar 31, 2008 |
| 218 | Cocaine | Original | 250 ml metal can · '08 Summer Slaughter Tour | — | Jul 1, 2008 |
| 227 | Crunk!!! | Berry | 16 oz metal can | — | Jan 31, 2010 |
| 228 | Crunk!!! | Original | 8.4 oz metal can | photo lost | Aug 10, 2007 |
| 237 | Daredevil | Lighter Fluid | 16 oz metal can (sealed) Acquired in Distributor | — | Apr 27, 2007 |
| 238 | Daredevil | Original | 16 oz metal can (sealed) Acquired in Distributor | — | Apr 27, 2007 |
| 246 | Diesel | Low-carb | 16 oz metal can | photo lost | Jul 31, 2006 |
| 248 | Diesel | Original | 24 oz metal can | — | Jul 24, 2006 |
| 254 | Duff | Original | 12 oz metal can | — | May 9, 2007 |
| 267 | El Popo | Mango-Orange | 8.4 oz metal can | photo lost | Aug 18, 2006 |
| 268 | El Popo | Mango-Orange | 16 oz metal can | — | |
| 284 | EMS | Strong Grape | 12 oz metal can | photo lost | |
| 294 | Everlast | Citrus Blast | 250 ml metal can | photo lost | Sep 1, 2006 |
| 295 | Everlast | Citrus Blast | 500 ml metal can (sealed) Acquired in Big Lots! | — | Nov 18, 2006 |
| 297 | Everlast | Explosin Tropical | 250 ml metal can (sealed) · Brand: Everlast "Latino" Acquired in Big Lots! | — | Oct 17, 2007 |
| 298 | Everlast | Fruit Blast | 250 ml metal can · shrink-wrapped label | photo lost | Sep 4, 2006 |
| 299 | Everlast | Fruit Blast | 250 ml metal can · painted label | photo lost | Sep 4, 2006 |
| 300 | Ex | Adrenalin Fuel | 250 ml metal can | photo lost | Sep 10, 2006 |
| 302 | Exto | Original | 16 oz metal can | — | Nov 18, 2006 |
| 323 | Freedom | Original | 12 oz metal can | — | Feb 18, 2007 |
| 326 | Freek | Maniac (Sugar Free) | 16 oz metal can | — | Feb 12, 2007 |
| 327 | Freek | Psycho | 16 oz metal can | — | Feb 12, 2007 |
| 328 | Freek | Rage | 16 oz metal can | — | Feb 12, 2007 |
| 329 | Freek | Skitzo | 16 oz metal can | — | Feb 12, 2007 |
| 340 | Fruit2O | Energy (Raspberry) | 240 ml plastic bottle (sealed) Acquired in Costco | — | Sep 20, 2007 |
| 341 | Fuel | Original | 16 oz metal can (sealed) Acquired in Smart & Final | — | Aug 14, 2007 |
| 349 | Full Throttle | Blue Demon | 24 oz metal can | — | Apr 29, 2007 |
| 353 | Full Throttle | Fury | 16 oz metal can | photo lost | |
| 359 | Full Throttle | Original | 24 oz metal can | — | Jan 3, 2007 |
| 362 | Function | Tangerine Yuzu | 16 oz plastic bottle | — | Feb 18, 2007 |
| 364 | Fuze | Energize Blackberry Grape | 18 oz glass bottle | — | Feb 21, 2007 |
| 365 | Fuze | Energize Mojo Mango | 18 oz glass bottle | — | Feb 21, 2007 |
| 366 | G Pure Energy | Orange Blossom | 7 oz glass bottle | — | Feb 27, 2007 |
| 369 | Gavina | Fusion Energy Coffee | 2.75 oz plastic pouch | — | Mar 21, 2007 |
| 374 | Glacéau | Vitamin Energy Fruit Punch | 16 oz metal can | — | Apr 18, 2007 |
| 375 | Glacéau | Vitamin Energy Tropical Citrus | 16 oz metal can | — | Apr 18, 2007 |
| 388 | Grüv | Original | 8.4 oz metal can | — | Feb 21, 2007 |
| 397 | Hansen's | Energade Citrus | 24 oz metal can · Plain Green Can | — | |
| 411 | HED | Original | 250 ml metal can | photo lost | Sep 4, 2006 |
| 430 | Hogan Energy (powered by Socko) | Original | 16 oz metal can (sealed) Acquired in Wal Mart | — | Jul 3, 2007 |
| 435 | Hooah! Soldier Fuel | Lemon-Lime | 12 oz metal can | — | May 8, 2007 |
| 436 | Hooah! Soldier Fuel | Punch: Tropical | 12 oz metal can (sealed) Acquired in Big Lots! | — | May 8, 2007 |
| 445 | Hunid Racks | Mac Dre | 250 ml metal can | — | Mar 31, 2008 |
| 452 | Hydrive | S Blue Raspberry | 458 ml plastic bottle | — | Jul 1, 2008 |
| 456 | Independent Energy | Diet | 16 oz metal can | photo lost | Jul 23, 2006 |
| 472 | Joker | Low-carb | 16 oz metal can | photo lost | Jul 21, 2006 |
| 474 | Joker | Original | 16 oz metal can | photo lost | Jul 21, 2006 |
| 475 | Jolt | Blue | 250 ml metal can (sealed) Acquired in Big Lots! | — | Oct 17, 2007 |
| 490 | Jones | Extra Strength Sugar-free | 16 oz metal can | — | Jul 26, 2006 |
| 493 | Jones | Orange | 250 ml metal can | photo lost | Aug 10, 2006 |
| 495 | Jones | Whoop Ass | 16 oz metal can | photo lost | Jul 3, 2006 |
| 497 | Joose | Blue Label | 695 ml metal can | — | Oct 26, 2007 |
| 498 | Joose | Dragon Joose | 24 oz metal can | — | Jan 31, 2010 |
| 499 | Joose | Orange Label | 24 oz metal can | — | Feb 18, 2007 |
| 502 | Jump | Coffee Cola | 10.5 oz metal can | photo lost | Feb 21, 2007 |
| 507 | Kaboom | Orange Buzz | 8.4 oz metal can (sealed) Acquired in CA, USA | — | Dec 1, 2006 |
| 509 | Kaboom | Tropi Cool | 8.4 oz metal can (sealed) Acquired in CA, USA | — | Dec 1, 2006 |
| 517 | KMX | Original | 250 ml metal can | photo lost | Aug 10, 2006 |
| 542 | Liquid Charge | Liquid Core | 16 oz metal can | — | Sep 9, 2006 |
| 543 | Liquid Charge | Original | 16 oz metal can | — | Aug 31, 2006 |
| 544 | Liquid Charge | Original | 16 oz metal can · red can, silver lightning bolts. black "drop" | — | Sep 9, 2006 |
| 547 | Liquid Energizer | Original | 16 oz metal can · New can, looks like an energizer battery | — | Aug 1, 2006 |
| 549 | Liquid Energizer | Original | 16 oz metal can · Green lighning behind "LE" | — | Jul 31, 2007 |
| 562 | Lolli's | Cherry Pop | 12 oz glass bottle | — | Jan 3, 2007 |
| 574 | Ludicrous | Hardcore | 16 oz metal can | — | |
| 575 | Ludicrous | Peach Mango | 16 oz metal can | — | |
| 589 | Max Velocity | Original | 8.4 oz metal can Acquired in CA, USA | — | |
| 591 | Max Velocity | Sugar-free | 8.4 oz metal can (sealed) Acquired in Albertson's | — | Jul 21, 2006 |
| 608 | Mickey's | Stinger | 16 oz metal can | — | Sep 9, 2006 |
| 615 | Monster | Assault | 16 oz metal can · red "M" tab | — | Aug 10, 2007 |
| 621 | Monster | Hitman Enegy Shot | 89 ml metal can | — | Jan 31, 2010 |
| 624 | Monster | Khaos | 16 oz metal can · non-M orange pull tab | — | Aug 10, 2007 |
| 625 | Monster | Khaos | 16 oz metal can · "M" pull tab | — | Sep 25, 2006 |
| 629 | Monster | Lo-Carb | 16 oz metal can · regular blue pull tab | — | Aug 10, 2007 |
| 641 | Monster | Original | 8.4 oz metal can | — | Aug 10, 2007 |
| 642 | Monster | Original | 16 oz metal can · green "M" pull tab | — | Aug 10, 2007 |
| 646 | Monster | Original | 24 oz metal can | — | Aug 10, 2007 |
| 652 | Mountain Dew | Amp | 8.4 oz metal can · Black Can | — | |
| 653 | Mountain Dew | Amp | 8.4 oz metal can · Green Can | — | |
| 659 | Mountain Dew | Amp | 16 oz metal can · Green Can | — | |
| 675 | Napoleon Dynamite | Original | 8.4 oz metal can | photo lost | Sep 1, 2006 |
| 678 | NicLite | Original | 8 oz plastic bottle | — | Jan 3, 2007 |
| 721 | Phantom | Original | 8.4 oz metal can | — | Feb 12, 2007 |
| 734 | Pit Bull | Original | 8.4 oz metal can | photo lost | Aug 10, 2007 |
| 735 | Pit Bull | Original | 8.4 oz metal can · no chain-link fence behind dog | photo lost | Sep 27, 2006 |
| 736 | Pit Bull | Original | 16 oz metal can | photo lost | Aug 10, 2007 |
| 746 | Power Edge | Wild Berry | 5000 mg paper box | — | Apr 18, 2007 |
| 748 | Power Horse | Original | 8.5 oz metal can | — | Sep 30, 2006 |
| 756 | Power Trip | 0 (Zero Carb) | 16 oz metal can · red starurburst | — | Aug 8, 2007 |
| 757 | Power Trip | 0 (Zero Carb) | 16 oz metal can · wavy line behind logo | — | Aug 8, 2007 |
| 759 | Power Trip | Blue (Citrus) | 16 oz metal can · red starburst | — | Aug 8, 2007 |
| 760 | Power Trip | Blue (Citrus) | 16 oz metal can · wavy line behind logo | — | Aug 8, 2007 |
| 761 | Power Trip | Mango | 16 oz metal can (sealed) Acquired in Rod Bise (Sales Manager) | — | Aug 8, 2007 |
| 762 | Power Trip | The Extreme | 16 oz metal can (sealed) Acquired in Rod Bise (Sales Manager) | — | Aug 8, 2007 |
| 763 | Power Up! (Mario Bros) | Original | 8.4 oz metal can | — | Dec 6, 2006 |
| 777 | Recon | Coffee Energy Cola | 12 oz metal can | — | Oct 18, 2006 |
| 787 | Red Bull | Original | 500 ml metal can | — | Jul 22, 2006 |
| 788 | Red Bull | Original | 500 ml metal can · Champions of Redbull: Amanda Beard, Swimming Gold Medalist | — | Dec 19, 2007 |
| 837 | Rip It | Power Sugar-free | 8 oz metal can | — | Aug 10, 2006 |
| 844 | Rocket Shot | Berry Blast | 1.8 oz plastic bottle | — | Oct 3, 2006 |
| 845 | Rocket Shot | Orange Mango | 1.8 oz plastic bottle | — | Oct 3, 2006 |
| 854 | Rockstar | Juice (Energy + Citrus) | 16 oz metal can | — | Oct 3, 2008 |
| 859 | Rockstar | Juiced (Energy + Juice) | 16 oz metal can | — | Aug 10, 2007 |
| 861 | Rockstar | Juiced (Energy + Juice) | 24 oz metal can | — | Aug 10, 2007 |
| 865 | Rockstar | Original | 16 oz metal can | — | Aug 10, 2007 |
| 866 | Rockstar | Original | 16 oz metal can · Fast and the Furious: Tokyo Drift Promo | — | Mar 15, 2007 |
| 867 | Rockstar | Original | 16 oz metal can · French Canadian text | — | Mar 31, 2008 |
| 868 | Rockstar | Original | 24 oz metal can | — | Aug 10, 2007 |
| 870 | Rockstar | Original | 32 oz metal can | — | Jul 22, 2008 |
| 871 | Rockstar | Original | 24 oz metal capped can | photo lost | Jul 9, 2006 |
| 873 | Rockstar | Punched | 250 ml metal can | — | Jan 31, 2010 |
| 874 | Rockstar | Punched | 24 oz metal capped can | — | Oct 22, 2007 |
| 876 | Rockstar | Roasted Latte | 15 oz metal can | — | Dec 19, 2007 |
| 877 | Rockstar | Roasted Light (Vanilla) | 15 oz metal can | — | Dec 19, 2007 |
| 881 | Rockstar | Zero Carb | 24 oz metal capped can | — | May 26, 2007 |
| 886 | Rox | Original | 20 oz plastic bottle | — | May 8, 2007 |
| 887 | Rox | Zero | 250 ml metal can (sealed) Acquired in MySpace | — | May 8, 2007 |
| 924 | Sobe | Adrenaline Rush | 8.4 oz metal can · old school black/yellow can | — | |
| 925 | Sobe | Adrenaline Rush | 8.4 oz metal can · new red can | — | Mar 15, 2007 |
| 929 | Sobe | Adrenaline Rush | 250 ml metal can (sealed) · yellow stripe behind lizard Acquired in Movie Theatre at The Palms
| photo lost | Jul 26, 2007 |
| 947 | Sobe | No Fear Gold | 16 oz metal can | — | |
| 962 | Source | Burn Sugar Free | 16 oz metal can (sealed) Acquired in Internet Contact | — | Aug 20, 2007 |
| 963 | Source | Burn Sugar Free | 246 ml metal can | — | Aug 20, 2007 |
| 995 | Stacker2 YJ Stinger | Chronic Cola Sugar Free | 250 ml metal can | — | Nov 18, 2006 |
| 1013 | Stone to the Bone | Original | 16 oz metal can | photo lost | |
| 1016 | Sum Poosie | Original | 16 oz metal can · Model: Ava Cowan | — | Dec 6, 2006 |
| 1017 | Sunlee | Coffee | 240 ml metal can | photo lost | Sep 8, 2006 |
| 1038 | Thermo Shot | Original | 1.8 oz plastic bottle | — | Oct 3, 2006 |
| 1069 | Unbound | Energy + Juice | 16 oz metal can (sealed) Acquired in Am Pm | — | Nov 12, 2006 |
| 1072 | Unbound | Original | 16 oz metal can | photo lost | |
| 1073 | Unbound | Original | 16 oz metal can (sealed) · dark grey can Acquired in am pm | — | Nov 12, 2006 |
| 1075 | Uno Mas | Lima Limn (Lemon Lime) | 16 oz metal can | — | Aug 10, 2006 |
| 1076 | Uno Mas | Naranja (Orange) | 16 oz metal can | — | Aug 10, 2006 |
| 1083 | Vamp | Original | 8.4 oz metal can | — | Aug 10, 2007 |
| 1084 | Vamp | Original | 16 oz metal can | — | Aug 10, 2007 |
| 1130 | WWE Raw Attitude (powered by Soc | Original | 16 oz metal can (sealed) Acquired in Walmart | photo lost | Jul 8, 2007 |
| 1131 | WWE Raw Attitude (powered by Soc | Slammin' Citrus | 16 oz metal can (sealed) Acquired in Walmart | photo lost | Jul 28, 2007 |
| 1135 | X-Drinx | Root Beer Riot | 12 oz glass bottle | — | Apr 20, 2008 |
| 1145 | XS | Citrus Blast | 250 ml metal can | photo lost | Jul 24, 2006 |
| 1146 | XS | Cran-Grape Craze | 250 ml metal can | photo lost | Jul 24, 2006 |
| 1172 | Yohimbe | Original | 8.4 oz metal can | — | Feb 18, 2007 |
| 1178 | Zipfizz | Fruit Punch | 4 oz plastic bottle (sealed) Acquired in Costco | — | Feb 15, 2007 |
