Mountain Dew
Archive · Nov 20, 201110 flavors, 20 items in the original collection.
| # | Flavor | Item | Photo | Contributor | Added |
|---|---|---|---|---|---|
| 652 | Amp | 8.4 oz metal can · Black Can | — | Bru-che' | |
| 653 | Amp | 8.4 oz metal can · Green Can | — | Bru-che' | |
| 654 | Amp | 12 oz metal can · Dale Jr. Ltd Ed Series (1 of 4) | — | — | |
| 655 | Amp | 12 oz metal can · Dale Jr. Ltd Ed Series (2 of 4) | — | — | |
| 656 | Amp | 12 oz metal can · (Dale Jr. Ltd Ed Series (3 of 4)) | — | — | |
| 657 | Amp | 12 oz metal can · (Dale Jr. Ltd Ed Series (4 of 4)) | — | — | |
| 658 | Amp | 16 oz metal can · Black Can | — | Curtis | |
| 659 | Amp | 16 oz metal can · Green Can | — | Bru-che' | |
| 660 | Amp | 16 oz metal can · Dale Earnhardt Jr. | — | — | |
| 661 | Amp | 16 oz metal can · black w/ green "matrix" streaks | — | — | |
| 662 | Amp | 24 oz metal can · Green Can | — | Curtis | |
| 663 | Amp Black Tea | 16 oz metal can | — | — | |
| 664 | Amp Elevate | 16 oz metal can | — | — | |
| 665 | Amp Lightning | 16 oz metal can | — | — | |
| 666 | Amp Overdrive | 16 oz metal can | — | — | |
| 667 | Amp Relaunch | 16 oz metal can | — | — | |
| 668 | Amp Sugar Free | 16 oz metal can | — | — | |
| 669 | Amp Traction | 16 oz metal can | — | — | |
| 670 | MDX | 14 oz plastic bottle | — | — | |
| 671 | MDX Sugar Free | 14 oz plastic bottle | — | — |
New additions (2026–)
Loading…