Rockstar
Archive · Nov 20, 2011Official website (as listed in the archive): www.rockstar69.com (opens the Wayback copy — many of these sites no longer exist)
14 flavors, 36 items in the original collection.
| # | Flavor | Item | Photo | Contributor | Added |
|---|---|---|---|---|---|
| 846 | Cola | 16 oz metal can Acquired in CA, USA | photo lost | Erik Rosenbach | Aug 10, 2007 |
| 847 | Cola | 16 oz metal can · Black Can Tilted Star | — | — | |
| 848 | Diet | 8.4 oz metal can | — | Beau Haugh | Aug 10, 2007 |
| 849 | Diet | 16 oz metal can | — | Erik Rosenbach | Aug 10, 2007 |
| 850 | Diet | 16 oz metal can · "ribs" at the top of the can | photo lost | Erik Rosenbach | Aug 8, 2006 |
| 851 | Diet | 24 oz metal can | — | Erik Rosenbach | Aug 10, 2007 |
| 852 | Diet | 24 oz metal capped can | — | Erik Rosenbach | Sep 2, 2007 |
| 853 | Energy Shot Wildberry | 75 ml plastic bottle | — | caitlyn | Nov 12, 2008 |
| 854 | Juice (Energy + Citrus) | 16 oz metal can | — | Bru-che' | Oct 3, 2008 |
| 855 | Juiced (Energy + Guava) | 16 oz metal can | — | Erik Rosenbach | Oct 16, 2006 |
| 856 | Juiced (Energy + Guava) | 16 oz metal can · "RR" tab | — | Beau Haugh | Nov 2, 2006 |
| 857 | Juiced (Energy + Guava) | 24 oz metal can | — | Curtis | Oct 9, 2006 |
| 858 | Juiced (Energy + Guava) | 24 oz metal can · gold tab | — | Erik Rosenbach | Apr 5, 2007 |
| 859 | Juiced (Energy + Juice) | 16 oz metal can | — | Bru-che' | Aug 10, 2007 |
| 860 | Juiced (Energy + Juice) | 16 oz metal can · white "RR" silkscreened on tab | — | Erik Rosenbach | Jun 1, 2007 |
| 861 | Juiced (Energy + Juice) | 24 oz metal can | — | Bru-che' | Aug 10, 2007 |
| 862 | Juiced (Pomegranate) | 16 oz metal can | — | Erik Rosenbach | Jun 1, 2007 |
| 863 | Juiced (Pomegranate) | 24 oz metal can | — | Erik Rosenbach | Jun 1, 2007 |
| 864 | Original | 8.4 oz metal can | — | Beau Haugh | Aug 10, 2007 |
| 865 | Original | 16 oz metal can | — | Bru-che' | Aug 10, 2007 |
| 866 | Original | 16 oz metal can · Fast and the Furious: Tokyo Drift Promo | — | Bru-che' | Mar 15, 2007 |
| 867 | Original | 16 oz metal can · French Canadian text | — | Bru-che' | Mar 31, 2008 |
| 868 | Original | 24 oz metal can | — | Bru-che' | Aug 10, 2007 |
| 869 | Original | 24 oz metal can · ribbed at top | — | Erik Rosenbach | Apr 5, 2007 |
| 870 | Original | 32 oz metal can | — | Bru-che' | Jul 22, 2008 |
| 871 | Original | 24 oz metal capped can | photo lost | Bru-che' | Jul 9, 2006 |
| 872 | Punched | 16 oz metal can | — | Curtis | Mar 31, 2008 |
| 873 | Punched | 250 ml metal can | — | Bru-che' | Jan 31, 2010 |
| 874 | Punched | 24 oz metal capped can | — | Bru-che' | Oct 22, 2007 |
| 875 | Recovery (Energy + Hydration) | 16 oz metal can | — | polizzi82 | Apr 19, 2010 |
| 876 | Roasted Latte | 15 oz metal can | — | Bru-che' | Dec 19, 2007 |
| 877 | Roasted Light (Vanilla) | 15 oz metal can | — | Bru-che' | Dec 19, 2007 |
| 878 | Roasted Mocha | 16 oz metal can | — | Curtis | Mar 31, 2008 |
| 879 | Zero Carb | 16 oz metal can (sealed) Acquired in CA, USA | — | Erik Rosenbach | Oct 16, 2006 |
| 880 | Zero Carb | 24 oz metal can | — | Curtis | Oct 9, 2006 |
| 881 | Zero Carb | 24 oz metal capped can | — | Bru-che' | May 26, 2007 |
New additions (2026–)
Loading…